| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens Type | Fixed focal lens, 2.8 mm |
| Focal Length & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 56°, diagonal FOV 121° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | 2.8 mm, D: 45 m, O: 18 m, R: 9 m, I: 4 m |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | |
| Sub-Stream | |
| Video Compression | |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE |
| Simultaneous Live View | Up to 6 channels |
| API | |
| Protocols | |
| User/Host | |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ? 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | Yes |
| Basic Event | |
| Linkage | |
| Power | 12 VDC ± 25%, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 80 |
| Material | Metal & Plastic |
| Dimension | Ø121.4 mm × 97.7 mm (Ø4.8" × 3.8") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| Weight | Approx. 550 g (1.2 lb.) |
| With Package Weight | Approx. 800 g (1.8 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | Polish |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
| EMC | |
| Safety | |
| Environment | |
| Protection | IP67: IEC 60529-2013, IK08: IEC 62262:2002 |